Status update!
Full AOS 2021 Update Strategy
MT4 Backtest every tick 2010-2021
New - Spread Limit, Equity Limit
AUDCAD 6847 Trades, 85%Win, 0,01-0,04 Lots, Max 20 positions,Max Volume 0,4L, SL3
NZDCAD 5506 Trades, 82%Win, 0,01-0,04 Lots, Max 20 Positions ,Max Volume 0,4L, SL3
AUDNZD 3286 Trades, 79%Win, 0,01-0,05 Lots, Max 25 Positions ,Max Volume 0,5L, SL3
AUDUSD 13804 Trades, 80%Win, 0,01-0,05 Lots, Max 30 Positions ,Max Volume 1,36L, SL1
NZDUSD 6816 Trades, 89%Win, 0,01-0,04 Lots, Max 25 Positions ,Max Volume 0,55L, SL1
USDCAD 5851 Trades, 73%Win, 0,01-0,05 Lots, Max 25 Positions ,Max Volume 1L, SL1,5
more
- 4 years ago
- 0 Investors have requested a status update